Your cart is currently empty.
Quantity | Unit Price | Total |
---|---|---|
1 | ₦2,900.00 | ₦2,900.00 |
2 | ₦2,740.00 | ₦5,480.00 |
3 | ₦2,574.00 | ₦7,722.00 |
4 | ₦2,250.00 | ₦9,000.00 |
5 | ₦1,920.00 | ₦9,600.00 |
6 | ₦2,127.00 | ₦12,762.00 |
7 | ₦2,104.00 | ₦14,728.00 |
8 | ₦2,085.00 | ₦16,680.00 |
9 | ₦2,073.00 | ₦18,657.00 |
10 | ₦1,920.00 | ₦19,200.00 |
15 | ₦1,954.00 | ₦29,310.00 |
20 | ₦1,920.00 | ₦38,400.00 |
25 | ₦1,900.00 | ₦47,500.00 |
30 | ₦1,887.00 | ₦56,610.00 |
35 | ₦1,877.20 | ₦65,702.00 |
40 | ₦1,870.00 | ₦74,800.00 |
45 | ₦1,864.60 | ₦83,907.00 |
50 | ₦1,860.00 | ₦93,000.00 |
100 | ₦1,310.00 | ₦131,000.00 |
200 | ₦1,465.00 | ₦293,000.00 |
300 | ₦1,457.00 | ₦437,100.00 |
400 | ₦1,452.50 | ₦581,000.00 |
500 | ₦1,450.00 | ₦725,000.00 |
1000 | ₦1,355.00 | ₦1,355,000.00 |
Cost of Design: N3,000
POSTERS | |||
---|---|---|---|
Quantity | A1 SIZE | A2 SIZE | A3 SIZE |
100 | ₦61,360 | ₦27,180 | ₦24,360 |
200 | ₦65,840 | ₦44,500 | ₦31,490 |
300 | ₦70,320 | ₦48,501 | ₦38,601 |
400 | ₦74,800.00 | ₦52,300.00 | ₦45,500 |
500 | ₦79,280 | ₦56,500.00 | ₦49,500 |
1,000 | ₦110,560 | ₦79,750 | ₦62,750 |
2,000 | ₦193,720 | ₦120,400 | ₦109,200 |
5,000 | ₦426,920 | ₦238,750.00 | ₦195,750 |
10,000 | ₦486,700 | ₦464,410 | ₦352,750 |
Cost of Design: N3,000
Quantity | PAPER CARRIER BAGS – A2 SIZE | PAPER CARRIER BAGS – A3 SIZE | PAPER CARRIER BAGS – A4 SIZE | PAPER CARRIER BAGS – A5 SIZE |
---|---|---|---|---|
100 | ₦52,100.00 | ₦17,800.00 | ₦32,600.00 | ₦29,000.00 |
200 | ₦98,626.00 | ₦92,950.00 | ₦61,250.00 | ₦52,200.00 |
300 | ₦139,110.00 | ₦131,652.00 | ₦86,481.00 | ₦63,402.00 |
400 | ₦169,700.00 | ₦160,560.00 | ₦109,128.00 | ₦74,600.00 |
500 | ₦204,800.00 | ₦193,700.00 | ₦130,495.00 | ₦85,300.00 |
600 | ₦239,100.00 | ₦226,050.00 | ₦150,072.00 | ₦97,050.00 |
700 | ₦288,505.00 | ₦257,040.00 | ₦169,652.00 | ₦108,206.00 |
800 | ₦322,704.00 | ₦305,056.00 | ₦₦189,232.00 | ₦119,400.00 |
900 | ₦356,904.00 | ₦337,356.00 | ₦208,818.00 | ₦130,608.00 |
1000 | ₦397,637.00 | ₦376,780.50 | ₦230,613.30 | ₦143,218.00 |
A4 SIZE FLYERS | A5 SIZE FLYERS | A6 SIZE FLYERS | ||||
---|---|---|---|---|---|---|
Quantity | (SINGLE SIDED) | (DOUBLE SIDED) | (SINGLE SIDED) | (DOUBLE SIDED) | (SINGLE SIDED) | (DOUBLE SIDED) |
100 | ₦9,800.00 | ₦17,800.00 | ₦5,800.00 | ₦9,800.00> | ₦4,500.00 | ₦6,400.00 |
200 | ₦17,800.00 | ₦24,296.00 | ₦10,000.00 | ₦15,700.00 | ₦6,400.00 | ₦9,800.00 |
300 | ₦24,300.00 | ₦25,650.00 | ₦13,800.00 | ₦24,270.00 | ₦8,652.00 | ₦13,800.00 |
400 | ₦25,300.00 | ₦26,920.00 | ₦17,800.00 | ₦25,100.00 | ₦10,900.00 | ₦17,800.00 |
500 | ₦26,500.00 | ₦28,200.00 | ₦20,500.00 | ₦25,750.00 | ₦12,475.00 | ₦<20,500.00 |
600 | ₦29,490.00 | ₦30,390.00 | ₦24,000.00 | ₦26,712.00 | ₦24,078.00 | ₦37,164.00 |
700 | ₦31,570.00 | ₦32,550.00 | ₦26,194.00 | ₦26,971.00 | ₦24,395.00 | ₦26,124.00 |
800 | ₦32,880.00 | ₦33,840.00 | ₦27,200.00 | ₦27,456.00 | ₦24,648.00 | ₦26,392.00 |
900 | ₦34,200.00 | ₦35,190.00 | ₦27,720.00 | ₦28,035.00 | ₦25,164.00 | ₦26,919.00 |
1000 | ₦35,000.00 | ₦36,400.00 | ₦28,000.00 | ₦28,560.00 | ₦23,950.00 | ₦28,230.00 |
2000 | ₦38,000.00 | ₦39,120.00 | ₦34,440.00 | ₦35,500.00 | ₦30,280.00 | ₦31,200.00 |
Cost of Design: N3,000
300GSM | 400GSM | |||||||
---|---|---|---|---|---|---|---|---|
QTY | Regular Edge(₦) | UNIT COST(₦) | Curved Edge(₦) | UNIT COST(₦) | Regular Edge(₦) | UNIT COST(₦) | CURVED EDGE(₦) | UNIT COST(₦) |
QTY | REGULAR EDGE | UNIT COST | CURVED EDGE | UNIT COST | REGULAR EDGE | UNIT COST | CURVED EDGE | UNIT COST |
100 | 6,800 | 68 | 8,400 | 84 | 9,100 | 91 | 10,600 | 106 |
200 | 10,880 | 54.4 | 13,440 | 67.2 | 14,560 | 72.8 | 16,960 | 84.8 |
300 | 15,300 | 51 | 18,900 | 63 | 20,475 | 68.25 | 23,850 | 79.5 |
400 | 18,496 | 46.24 | 22,848 | 57.12 | 24,752 | 61.88 | 28,832 | 72.08 |
500 | 22,100 | 44.2 | 27,300 | 54.6 | 29,575 | 59.15 | 34,450 | 68.9 |
600 | 25,704 | 42.84 | 31,752 | 52.92 | 34,398 | 57.33 | 40,068 | 66.78 |
700 | 29,036 | 41.48 | 35,868 | 51.24 | 38,857 | 55.51 | 45,262 | 64.66 |
800 | 32,096 | 40.12 | 39,648 | 49.56 | 42,252 | 53.69 | 50,032 | 62.54 |
900 | 34,884 | 38.76 | 43,092 | 47.88 | 46,683 | 51.87 | 54,378 | 60.42 |
1000 | 37,400 | 37.4 | 46,200 | 46.2 | 50,050 | 50.05 | 58,300 | 58.3 |
Cost of Design: N5,429 If we are to design for multiple staff of the same organization, it’s N1,000 for every extra staff. |
300GSM | 400GSM | |||||||
---|---|---|---|---|---|---|---|---|
QTY | Regular Edge(₦) | UNIT COST(₦) | Curved Edge(₦) | UNIT COST(₦) | Regular Edge(₦) | UNIT COST(₦) | CURVED EDGE(₦) | UNIT COST(₦) |
100 | 4,300 | 43 | 6,400 | 64 | 7,500 | 75 | 8,200 | 82 |
200 | 7,740 | 38.7 | 11,520 | 57.6 | 13,500 | 67.5 | 14,760 | 73.8 |
300 | 9,030 | 30.1 | 13,440 | 44.8 | 15,750 | 52.5 | 17,220 | 57.4 |
400 | 10,320 | 25.8 | 15,360 | 38.4 | 18,000 | 45 | 19,680 | 49.2 |
500 | 11,825 | 23.65 | 17,600 | 35.2 | 20,625 | 41.25 | 22,550 | 45.1 |
600 | 12,900 | 21.5 | 19,200 | 32 | 22,500 | 37.5 | 24,600 | 41 |
700 | 14,749 | 21.07 | 21,952 | 31.36 | 25,725 | 36.75 | 28,126 | 40.18 |
800 | 16,512 | 20.64 | 24,576 | 30.72 | 28,800 | 36 | 31,488 | 39.36 |
900 | 18,189 | 22.74 | 27,072 | 30.08 | 31,725 | 35.25 | 34,686 | 38.54 |
1000 | 19,780 | 19.78 | 29,440 | 29.44 | 34,500 | 34.5 | 37,720 | 37.72 |
Cost of Design: N5,429 If we are to design for multiple staff of the same organization, it’s N1,000 for every extra staff. |
LETTERHEAD | ||
---|---|---|
Quantity | BOND PAPER | CONQUEROR PAPER |
100 | ₦7,400.00 | ₦10,400.00 |
200 | ₦10,600.00 | ₦15,400.00 |
300 | ₦11,400.00 | ₦18,300.00 |
400 | ₦27,800.00 | ₦21,600.00 |
500 | ₦13,200.00 | ₦28,050.00 |
1000 | ₦19,000.00 | ₦44,700.00 |
Cost of Design: N3,000
Quantity | Cost of Printing | Cost of Design |
---|---|---|
N5,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N62,255 | Design for Cover, Inner and Back Cover
N7,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
With Bleeds | ||
100 | N47,700 | N3,000 |
500 | N74,700 | N3,000 |
Without Bleeds | ||
100 | N19,800 | N3,000 |
500 | N55,800 | N3,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
1 | N3,449 | |
10 | N34,490 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
25 | N99,929 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N13,950 | N10,000 |
A3 Wall Calendar (7 Sheets) | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
100 | N129,929 | N15,500 |
A2 Wall Calendar (7 Sheets) | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
100 | N144,949 | N15,500 |
Table Calendar (7 pages) | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
100 | N128,929 | N10,500 |
Small Base | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
1 | N17,770 | N3,000 |
Big Base | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
1 | N22,949 | N3,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N7,449 | N3,000 |
If we are to design for multiple staff of the same organization, it’s N1,000 for every extra staff. |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N5,449 | N3,000 |
If we are to design for multiple staff of the same organization, it’s N1,000 for every extra staff. |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N7,449 | N3,000 |
Single Sided | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
100 | N34,950 | N3,000 |
Double Sided | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
100 | N3,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N18,450 | N3,000 |
500 | N92,250 | N3,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N45,950 | Design for Cover, Inner and Back Cover
N7,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
100 | N34,000 | N3,000 |
Full Colour | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
10 | N15,500 | N3,000 |
One Colour | ||
---|---|---|
Quantity | Cost of Printing | Cost of Design |
10 | N10,200 | N3,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
25 | N12,500 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
25 | N15,000 |
Quantity | Cost of Printing | Cost of Design |
---|---|---|
25 | N250,000 |